Cores
Admin Core
The Administrative Core will provide key oversight to ensure that the proposed ACHIEVE GREATER Center is a fully integrated, well-oiled machine whose investigators are successful in training the next generation of disparities researchers, while conducting research that accomplishes the overall goal of improving downstream lifespan equality by controlling major cardiometabolic risk factors that contribute disproportionately to midlife mortality in minority populations
Name | Institution | Role | |
---|---|---|---|
Phillip Levy | Wayne State University | Overall PI | plevy@med.wayne.edu |
Name | Institution | Role | |
---|---|---|---|
Samantha Bauer | Wayne State University | Biostatistician | sbadr@med.wayne.edu |
Andrew Curits | Case Western Reserve University | Co-I | ajc321@case.edu |
Shooshan Danagoulian | Wayne State University | Economist | fr4253@wayne.edu |
Steven Korzeniewski | Wayne State University | Biotatistician | skorzeni@med.wayne.edu |
Robert Ehrman | Wayne State University | Statistician | rehrman@med.wayne.edu |
Rachelle Mulladore | Wayne State University | Biobank Manager | az0286@wayne.edu |
Brian Reed | Wayne State University | Data Manager | |
Jacob Stocking | Wayne State University | Research Assistant | fw7980@wayne.edu |
Community Engagement Core
The overarching goal of the ACHIEVE GREATER Community Engagement Core (CEC) is to provide training and infrastructure to establish community-academic partnerships and ensure meaningful community engagement across the continuum of cardiovascular health equity CEnR conducted through the primary and pilot projects
Name | Institution | Role | |
---|---|---|---|
Deborah Ellis | Wayne State University | Director of CEC |
Name | Institution | Role | |
---|---|---|---|
John Pastor Ansah | Case Western Reserve University | Co-I | jxp992@case.edu |
April Carcone | Wayne State University | Co-I | |
Rhonda Dailey | Wayne State University | Co-Associate Director | |
Parada Jordan | Wayne State University | Director of Community Engagement | |
Holly Joseph | Wayne State University | CHW Trainer | hollyjoesph@wayne.edu |
Nate McCauhgtry | Wayne State University | Director of CHW Academy | |
Joley Reznik | Wayne State University | Research Assistant | gg5198@wayne.edu |
Elizabeth Towner | Wayne State University | Co-Associate Director | |
Abigale Vaquera | Wayne State University | Research Assistant | gh4669@wayne.edu |
Jackson T Wright | Case Western Reserve University | Co-I |
Investigator Development Core
The overarching goal of the Investigator Development Core (IDC) is to create a climate where collaborative and innovative research can thrive, leading to improved population health through sound research and implementation science. The IDC provides opportunities for a diverse cohort of highly skilled early-stage investigators (ESI) to develop and pilot innovative research studies by efficiently leveraging existing resources across three major research institutions in the proposed ACHIEVE GREATER.
Name | Instituion | Role | |
---|---|---|---|
Safwan Badr | Wayne State University | Director |
Name | Instituion | Role | |
---|---|---|---|
Sadeer Al-Kindi | Co-I | ||
LynnMarie Mango | Wayne State University | Manager | |
Joseph Miller | Henry Ford Health System | Co-I |
ACHIEVE GREATER Projects
Name | Institution | Role | |
---|---|---|---|
Steven Korzeniewski | Wayne State University | MPI of P1 & P4 | skorzeni@med.wayne.edu |
Name | Institution | Role | |
---|---|---|---|
Robert Brook | Wayne State University | MPI of P1 & P4 | brook@wayne.edu |
Name | Institution | Role | |
---|---|---|---|
David Lanfear | Wayne State University | PI of P2, MPI of P4 | skorzeni@med.wayne.edu |
Name | Institution | Role | |
---|---|---|---|
Sanjay Rajagopalan | Case Western Reserve University | PI of P3 |
ACHIEVE EPI
Name | Institution | Role | |
---|---|---|---|
Nora Akcasu | Wayne State University | Research Coordinator | nora.akcasu@med.wayne.edu |
Katee Dawood | Wayne State University | Research Assistant | |
Bethany Foster | Wayne State University | Project Manager | bfoste@med.wayne.edu |
Jordan Gould | Wayne State University | Research Assistant | |
Andrea Jones | Wayne Health | Administrative Assistant | |
Andrew Johnson | Wayne Health | Research Nurse | ay8329@wayne.edu |
ACHIEVE HEART FAILURE
Name | Institution | Role | |
---|---|---|---|
Nora Akcasu | Wayne State University | Research Assistant | nora.akcasu@med.wayne.edu |
Katee Dawood | Wayne State University | Research Assistant | |
Jordan Gould | Wayne State University | Research Assistant | |
Phillip Jordan | Wayne State University | Research Assistant | paj@wayne.edu |
Andrea Jones | Wayne Health | Administrative Assistant | |
Andrew Johnson | Wayne Health | Clinical Nurse | ay8329@wayne.edu |
Paul Kurian | Wayne State University | Research Assistant | paul.kurian@wayne.edu |
Ijeoma Opara | Wayne State University | Co-I | |
Pia Rao | Wayne Health | Pharmacist | proa@wayne.edu |
Sylvia Wasson | Wayne Health | CHW Manager | sywasson@med.wayne.edu |
ACHIEVE CHD
Name | Institution | Role | |
---|---|---|---|
Trygve Dolber | Case Western Reserve University | Co-I P3 | |
Stephanie Griggs | Case Western Reserve University | Co-I P3 | |
Peter Pronovost | Case Western Reserve University | Co-I P3 |
PATHFINDER
Name | Institution | Role | |
---|---|---|---|
Whitney Cabral | Henry Ford Health System | Project Manager | WCabral1@hfhs.org |
Samantha Hochstadt | Henry Ford Health System | Grant Manager | shochst1@hfhs.org |
Mei Lui | Henry Ford Health System | Co-I | |
Christina Melkonian | Henry Ford Health System | Data Manager | |
Ruicong She | Henry Ford Health System | Statistician | |
Vandana Venkateswaran | Henry Ford Health System | Bioinformatician |